OUR TEAM
Payal Khulkhule
Name : Payal Khulkhule
Nationality : Indian
Contact no. :9960089591, 0712-6687840
E-mail : payalkhulkhule@gmail.com
Location: Central India Institute of Medical Sciences- Advanced Research Centre (CIIMS-ARC), 78, Bajaj Nagar, Nagpur-440010
NAME OF THE DEGREE | SUBJECT | PERIOD |
Master of Science | Biotechnology | 2014 |
Bachelor’s in Science | Microbiology, Biotechnology, Chemistry | 2012 |
Higher Secondary Education (HSC) | English, Sanskrit, Maths & Stats. (Arts & Sci.), Physics, Chemistry, Biology (Bot. & Zool.) | 2009 |
Secondary School Education (SSC) | Maharashtra State Board | 2007 |
INSTITUTE | POST + FUNDING SOURCE | NAME OF THE ASSIGNMENT | PERIOD |
Central India Institute of Medical Sciences- Advanced Research Centre (CIIMS-ARC), Nagpur | Research Officer | Research Administration work and Coordinator, Technology Transfer wing and Capacity Building and Outsourcing wing | April 2019 to Present |
Central India Institute of Medical Sciences- Advanced Research Centre (CIIMS-ARC), Nagpur | Research Fellow (RF) | Proteomics and Immunology | March 2018- March 2019 |
Central India Institute of Medical Sciences- Advanced Research Centre (CIIMS-ARC), Nagpur | Senior Research Fellow (SRF), ICMR, Govt. of India | Study of incidence, dynamics of transmission and novel biomarkers for Zoonotic diseases from Central India. | November 2017- February 2018 |
Central India Institute of Medical Sciences- Advanced Research Centre (CIIMS-ARC), Nagpur | Research Fellow (RF) | Routine diagnostics of Neuroviruses, Scrub Typhus, TB, Chikungunya, Zoonotic infections and Cryptococcal antigen using Enzyme Linked Immunosorbent assay. Identification of protein biomarkers using proteomic techniques, especially MRM assay, Study on Autoimmune infection (GBS), and Research administrative work. | March 2015 – October 2017. |
|
|
|
|
|
|
|
- Enzyme Linked Immunosorbent Assay (ELISA)
- One and Two Dimensional Electrophoresis
- Greenhouse Plantation
- Isolation of microorganisms
- Agarose Gel electrophoresis
- Thin Layer Chromatography
- Staining techniques
- Paper chromatography
- Differential centrifugation
- Density gradient centrifugation
- Plant Tissue Culture- explant culture
- Genomic and Fungal DNA extraction
- Fluorescence Microscope
- RT, REAL TIME, GENOMIC PCR
- Serial analysis of gene expression
- Metagenomics Next Generation Sequencing
SR. NO | TITLE | AUTHOR LIST | JOURNAL | YEAR | IMPACT FACTOR | TYPE |
1 | Comprehensive Proteomic Analysis of Brucella melitensis ATCC23457 Strain Reveals Metabolic Adaptations in Response to Nutrient Stress. | Husain AA, Pinto SM, Agarwal N, Behera SK, Khulkhule PR, Bhartiya NM, Subbannayya Y, Prasad TSK, Singh LR, Daginawala HF, Kashyap RS. | Curr Microbiol. | 2022 | 2.4 | Original article |
2 | Development of multiple reaction monitoring (MRM) assays to identify Brucella abortus proteins in the serum of humans and livestock. | Husain AA, Pinto SM, Subbannayya Y, Kapoor S, Khulkhule P, Bhartiya N, Prasad TSK, Daginawala HF, Singh LR, Kashyap RS. | Proteomics Clin Appl. | 2022 | 3.4 | Original article |
3 | Improved Diagnosis of Tuberculous Meningitis Using a Combination of Multiplex Antigens and Antibodies Testing Methods. | Nayak AR, Khulkhule PR, Hutke VR, Mishra AR, Chandak NH, Daginawala HF, Singh LR, Kashyap RS. | Journal of Clinical Diagnostic Research | 2021 | 1.14 | Original article |
SR. NO | TITLE | PATENT NO. | APPLICATION NO. | DATE OF PATENT GRANTED | PATENTEE AND APPLICANTS* |
1 | Identification of Novel peptides for diagnosis of Brucella infection in humans and animals using MRM technology | 375294 | 201821006752 | 25/08/2021 | Dr. Rajpal Singh Kashyap, Dr. Aliabbas Husain and Ms. Payal Khulkhule* |
SR. NO | TITLE | VENUE | ORAL/ POSTER | AWARDS | YEAR |
1 | “NATIONAL CONFERENCE ON BIOTECHNOLOGY FOR HUMAN DEVELOPMENT” | School of Bio Sciences and Technology, VIT University, Vellore, Society for Biotechnologists, India & Rajiv Gandhi Centre for Biotechnology, Thiruvanathapuram. | Poster | – | 2010 |
2 | One day CME on Leprosy | Ecumenical Sangam, Nagpur Under the auspices of Leprosy Elimination Action Programme (LEAP). | Poster | – | 2013 |
3 | Seminar on CELL SIGNALING: RAS MAPK PATHWAY. | Hislop College, Nagpur | Oral | – | 2013 |
4 | Seminar on COMPARING THE IMMUNE SYSTEM OF AN INFANT AND AN ADULT: NEED FOR VACCINATION. | Hislop College, Nagpur | Oral | – | 2014 |
5 | Workshop on GIAN-Proteomics | IIT, Powai. | – | – | 2015 |
6 | SNCI Local Chapter and National Conference on Zoonotic diseases and Neuroinfections | Research Centre, Central India Institute of Medical Sciences (CIIMS), Nagpur | – | – | 2016 |
7 | Scientist Clinicians Interaction meet for the awareness of Neglected diseases like Zoonotic and Neurozoonotic infections under ICMR funded Project. | Research Centre, Central India Institute of Medical Sciences (CIIMS), Nagpur | – | – | 2017 |
8 | 31st Annual Meeting of Society For Neurochemistry (INDIA) (SNCI) | Banaras Hindu University, Varanasi, India | Poster | Awarded with SUVEN Life Sciences Award (2nd Prize) for presenting a poster in the same National Conference on “Advances in Research on Aging and Neurological Disorders” | 2017 |
9 | International Conference on Emerging Microbes and Infection and their impact on Public Health | Research Centre, Central India Institute of Medical Sciences (CIIMS), Nagpur | – | – | 2018 |
10 | Two days workshop on “Epidemiology and Statistical Analysis in health Research” | CIIMS, NIMH and PIET institute at Hotel Center Point. | – | – | 2018 |
11 | Online workshop on “Introduction to the Bioinformatics tools for understanding translation biology” | Research Centre, Central India Institute of Medical Sciences (CIIMS), Nagpur | – | – | 2020 |
12 | 34th SNCI Annual Conference (Virtual) entitled “Diseases, Injuries and Infections, Emerging Challenges and treatment strategies | Head Quarters-SNCI, University of Hyderabad | Oral | – | 2020 |
13 | SNCI Symposium on “Neurochemical Legacy of Neurological Disorders: Brainstorming of Novel Approaches” | Jamia Hamdard University, New Delhi | – | – | 2022 |
14 | National conference VAMMCON-2024 | Datta Meghe Institute of Medical Sciences, Wanadongri, Nagpur | Poster | – | 2024 |
15 | One day Workshop on Absolute Digital Q PCR | AIIMS, Nagpur | – | – | 2024 |
16 | One day National Conference on :BREAKTHROUGH & ADVANCEMENT IN DRUG DELIVERY SYSTEMS | Anurag College of Pharmacy, Bhandara | – | – | 2025 |
- Society for Neurochemistry India (SNCI)